$171.99
Title | Range | Discount |
---|---|---|
5% OFF | 500 - 999 | 5% $163.39 |
10% OFF | 1000 - 1999 | 010% $154.79 |
15% OFF | 2000 - 4999 | 15% $146.19 |
20% OFF | 5000 - 9999 | 20% $137.59 |
30% OFF | 5001 - 100000 | 30% $120.39 |
Outside Dimensions 39.46″ x 16.90″ Aluminum
Powder Coated
CFM 65-1000+, the more slots the higher CFM,
Ceiling, Walls or Floors
Directional Control
Commercial Grade
Maximum Air Flow
Inside Dimensions 37.95″ x 15.44″
©2023 luxe-vents.com. All Rights Reserved any patents issued or pending. AUSTIN, TX
Reviews
There are no reviews yet.