$64.99
Title | Range | Discount |
---|---|---|
5% OFF | 500 - 999 | 5% $61.74 |
10% OFF | 1000 - 1999 | 010% $58.49 |
15% OFF | 2000 - 4999 | 15% $55.24 |
20% OFF | 5000 - 9999 | 20% $51.99 |
30% OFF | 5001 - 100000 | 30% $45.49 |
Outside Dimensions 31.46″ x 6.15″ – Inside 29.95″ x 4.69″ – 4 slots Aluminum
Powder Coated
CFM 65-1000+, the more slots the higher CFM,
Ceiling, Walls or Floors
Directional Control
Commercial Grade
Maximum Air Flow
©2023 luxe-vents.com. All Rights Reserved any patents issued or pending. AUSTIN, TX
Reviews
There are no reviews yet.