$214.99
Title | Range | Discount |
---|---|---|
5% OFF | 500 - 999 | 5% $204.24 |
10% OFF | 1000 - 1999 | 010% $193.49 |
15% OFF | 2000 - 4999 | 15% $182.74 |
20% OFF | 5000 - 9999 | 20% $171.99 |
30% OFF | 5001 - 100000 | 30% $150.49 |
Outside Dimensions 31.46″ x 21.5″ Aluminum
Powder Coated
CFM 65-1000+, the more slots the higher CFM,
Ceiling, Walls or Floors
Directional Control
Commercial Grade
Maximum Air Flow
Inside Dimensions 29.95″ x 18.52″
©2023 luxe-vents.com. All Rights Reserved any patents issued or pending. AUSTIN, TX
Reviews
There are no reviews yet.