$36.99
Title | Range | Discount |
---|---|---|
5% OFF | 500 - 999 | 5% $35.14 |
10% OFF | 1000 - 1999 | 010% $33.29 |
15% OFF | 2000 - 4999 | 15% $31.44 |
20% OFF | 5000 - 9999 | 20% $29.59 |
30% OFF | 5001 - 100000 | 30% $25.89 |
Outside Dimensions 13.46″ x 6.15″ – Inside 11.95″ x 4.69″ Aluminum
Powder Coated
CFM 65-1000+, the more slots the higher CFM,
Ceiling, Walls or Floors
Directional Control
Commercial Grade
Maximum Air Flow
©2023 luxe-vents.com. All Rights Reserved any patents issued or pending. AUSTIN, TX