$49.99
Title | Range | Discount |
---|---|---|
5% OFF | 500 - 999 | 5% $47.49 |
10% OFF | 1000 - 1999 | 010% $44.99 |
15% OFF | 2000 - 4999 | 15% $42.49 |
20% OFF | 5000 - 9999 | 20% $39.99 |
30% OFF | 5001 - 100000 | 30% $34.99 |
Outside 11.46” x 10.75” – Inside 9.95” x 9.29” Aluminum
Powder Coated
CFM 65-1000+, the more slots the higher CFM,
Ceiling, Walls or Floors
Directional Control
Commercial Grade
Maximum Air Flow
©2023 luxe-vents.com. All Rights Reserved any patents issued or pending. AUSTIN, TX